Overall Weight | 4890/4960kg |
---|
SWE50E, after comprehensive upgrading, is a superior energy-saving excavator. It is the industry-recognized "oil-saving No.1", and continues to keep its first position in sales among the same tonnage by virtue of superior energy-saving performance.
Features:
1. The environmentally friendly engine in line with the National Stage III emission standard, together with the carefully selected hydraulic system, contributes to remarkable fuel efficiency, thus helping make the excavator the industry-recognized oil-saving No.1.
2. According to domestic usage, the excavator adopts an extra-large fuel tank of 113L, which has an outstanding endurance capacity.
3. It adopts the parallel radiator that suitable for medium-and-heavy excavating, which has a good radiating effect, and the two-layer removable mesh is more convenient for cleaning and maintenance.
4. Extra-large driver's cab, in line with the FOPS/ROPS standard, has two-stage adjustable seat, exquisite interior instrument and wide operation space, which greatly increases the comfort of operation and the riding safety.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 5515×1900×2570mm | ||
Outline dimension | A)Wheel-base | 1900mm | |
B)Crawler length | 2425mm | ||
C)Ground clearance of platform | 665mm | ||
D)Tail slewing radius of platform | 1500mm | ||
E)Chassis width | 1850mm | ||
F)Crawler width | 400mm | ||
G)Ground clearance of chassis | 310mm | ||
H)Crawler height | 575mm | ||
I) Shipping length | 5515mm | ||
J) Shipping height | 2570mm | ||
K)Shipping width | 1900mm | ||
Operating range | a)Max. digging height | 5635mm | |
b)Max. dumping height | 3995mm | ||
c)Max. digging depth | 3595mm | ||
d)Max. vertical digging depth | 3060mm | ||
e)Max. digging radius | 5920mm | ||
f) Max. digging reach at ground level | 5785mm | ||
g)Max. lifting height of bulldozer blade | 315mm | ||
h)Max. digging depth of bulldozer blade | 405mm | ||
I) Min. slewing radius | 2210mm | ||
Bulldozer blade(Length×Width) | 1860×300mm | ||
Performance parameters | Operating weight(rubber track / steel track) | 4.89t/4.96t | |
Standard bucket capacity | 0.18m³ | ||
Bucket digging force | 36.5kN | ||
Bucket rod digging force | 30kN | ||
Travel speed(Max./Min.) | 4.7/2.4 km/h | ||
Ground pressure | 29.8kPa | ||
Swing speed | 10.6rpm | ||
Engine | Brand | Yanmar | |
Power | 25.8kW/2200rpm | ||
Displacement | 2.19L | ||
Oil tank capacity | Diesel | 115L | |
Hydraulic oil | 73L |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 5515×1900×2570mm | ||
Outline dimension | A)Wheel-base | 1900mm | |
B)Crawler length | 2425mm | ||
C)Ground clearance of platform | 665mm | ||
D)Tail slewing radius of platform | 1500mm | ||
E)Chassis width | 1850mm | ||
F)Crawler width | 400mm | ||
G)Ground clearance of chassis | 310mm | ||
H)Crawler height | 575mm | ||
I) Shipping length | 5515mm | ||
J) Shipping height | 2570mm | ||
K)Shipping width | 1900mm | ||
Operating range | a)Max. digging height | 5635mm | |
b)Max. dumping height | 3995mm | ||
c)Max. digging depth | 3595mm | ||
d)Max. vertical digging depth | 3060mm | ||
e)Max. digging radius | 5920mm | ||
f) Max. digging reach at ground level | 5785mm | ||
g)Max. lifting height of bulldozer blade | 315mm | ||
h)Max. digging depth of bulldozer blade | 405mm | ||
I) Min. slewing radius | 2210mm | ||
Bulldozer blade(Length×Width) | 1860×300mm | ||
Performance parameters | Operating weight(rubber track / steel track) | 4.89t/4.96t | |
Standard bucket capacity | 0.18m³ | ||
Bucket digging force | 36.5kN | ||
Bucket rod digging force | 30kN | ||
Travel speed(Max./Min.) | 4.7/2.4 km/h | ||
Ground pressure | 29.8kPa | ||
Swing speed | 10.6rpm | ||
Engine | Brand | Yanmar | |
Power | 25.8kW/2200rpm | ||
Displacement | 2.19L | ||
Oil tank capacity | Diesel | 115L | |
Hydraulic oil | 73L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China