Overall Weight | 1940kg |
---|
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 3820×990×2370mm(12'6''×7'9''×3'6'') | ||
Outline dimension | A)Wheel-base | 1210mm(4') | |
B)Crawler length | 1555mm(5'1'') | ||
C)Ground clearance of platform | 485mm(1'7'') | ||
D)Tail slewing radius of platform | 1120mm(3'8'') | ||
E)Chassis width | 990/1360mm(3'3''/4'6'') | ||
F)Crawler width | 230mm(9'') | ||
G)Ground clearance of chassis | 160mm(6'') | ||
H)Crawler height | 385mm(1'3'') | ||
I) Shipping length | 3820mm(12'6'') | ||
J) Shipping height | 2370mm(7'9'') | ||
K) Shipping width | 990mm(3'3'') | ||
Operating range | a)Max. digging height | 3770mm(12'4'') | |
b)Max. dumping height | 2720mm(8'11'') | ||
c)Max. digging depth | 2380mm(7'9'') | ||
d)Max. vertical digging depth | 1870mm(6'1'') | ||
e)Max. digging radius | 4040mm(13'3'') | ||
f) Max. digging reach at ground level | 3945mm(12'11'') | ||
g)Max. lifting height of bulldozer blade | 295mm(11'') | ||
h)Max. digging depth of bulldozer blade | 360mm(1'2'') | ||
I) Min. slewing radius | 1565mm(5'2'') | ||
Bulldozer blade(Length×Width) | 1360×270mm(4'5''×10'') | ||
Performance parameters | Operating weight(rubber track) | 1.94t(4276lb) | |
Standard bucket capacity | 0.04m³(0.05yd³) | ||
Bucket digging force | 22.7kN(5103lbf) | ||
Bucket rod digging force | 9.83kN(2210lbf) | ||
Traveling speed | 3.5/2km/h(2.2/1.2mph) | ||
Ground pressure | 30kPa(4.39psi) | ||
Swing speed | 10rpm | ||
Engine | Brand | Yanmar | |
Power | 13.4kW/2200rpm(18hp) | ||
Displacement | 1.267L(76.86in³) | ||
Oil tank capacity | Diesel | 23L(6gal) | |
Hydraulic oil | 35L(9.2gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China