Overall Weight | 4130/4220kg |
---|
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 4925×1740×2540mm(16'2''×5'9''×8'4'') | ||
Outline dimension | A)Wheel-base | 1650mm(5'5'') | |
B)Crawler length | 2145mm(7') | ||
C)Ground clearance of platform | 570mm(1'10'') | ||
D)Tail slewing radius of platform | 860mm(2'10'') | ||
E)Chassis width | 1740mm(5'9'') | ||
F)Crawler width | 300mm(1') | ||
G)Ground clearance of chassis | 265mm(10'') | ||
H)Crawler height | 525mm(1'10'') | ||
I) Shipping length | 4925mm(16'2'') | ||
J) Shipping height | 2540mm(8'4'') | ||
K) Shipping width | 1740mm(5'9'') | ||
Operating range | a)Max. digging height | 5005mm(16'5'') | |
b)Max. dumping height | 3505mm(11'6'') | ||
c)Max. digging depth | 3080mm(10'1'') | ||
d)Max. vertical digging depth | 2600mm(8'6'') | ||
e)Max. digging radius | 5440mm(17'10'') | ||
f) Max. digging reach at ground level | 5300mm(17'5'') | ||
g)Max. lifting height of bulldozer blade | 345mm(1'2'') | ||
h)Max. digging depth of bulldozer blade | 375mm(1'3'') | ||
I) Min. slewing radius | 2305mm(7'6'') | ||
Bulldozer blade(Length×Width) | 1740×350mm(5'9''×1'2'') | ||
Performance parameters | Operating weight(rubber track / steel track) | 4.13/4.22t(9105/9125lb) | |
Standard bucket capacity | 0.11m³(0.14yd³) | ||
Bucket digging force | 27.4kN(5935lbf) | ||
Bucket rod digging force | 17.8kN(3214lbf) | ||
Traveling speed | 4.3/2.7km/h(3.1/1.8mph) | ||
Ground pressure | 36kPa(5.22psi) | ||
Swing speed | 9rpm | ||
Engine | Brand | KUBOTA | |
Power | 23.8kW/2300rpm(32hp) | ||
Displacement | 1.826L(111.4in³) | ||
Oil tank capacity | Diesel | 40L(10.6gal) | |
Hydraulic oil | 43L(11.4gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China