Overall Weight | 3460/3470kg |
---|
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 4450×1560×2540mm(14'7''×5'1''×8'4'') | ||
Outline dimension | A)Wheel-base | 1500mm(4'11'') | |
B)Crawler length | 1975mm(6'6'') | ||
C)Ground clearance of platform | 570mm(1'10'') | ||
D)Tail slewing radius of platform | 780mm(2'7'') | ||
E)Chassis width | 1560mm(5'1'') | ||
F)Crawler width | 300mm(1') | ||
G)Ground clearance of chassis | 260mm(10'') | ||
H)Crawler height | 525mm(1'10'') | ||
I) Shipping length | 4450mm(13'7'') | ||
J) Shipping height | 2540mm(8'4'') | ||
K) Shipping width | 1560mm(5'1'') | ||
Operating range | a)Max. digging height | 4395mm(14'5'') | |
b)Max. dumping height | 3235mm(10'7'') | ||
c)Max. digging depth | 2480mm(8'2'') | ||
d)Max. vertical digging depth | 1760mm(5'9'') | ||
e)Max. digging radius | 4885mm(16') | ||
f) Max. digging reach at ground level | 4760mm(15'7'') | ||
g)Max. lifting height of bulldozer blade | 330mm(1'1'') | ||
h)Max. digging depth of bulldozer blade | 375mm(1'3'') | ||
I) Min. slewing radius | 2080mm(6'10'') | ||
Bulldozer blade(Length×Width) | 1560×380mm(5'1''×1'3'') | ||
Performance parameters | Operating weight(rubber track / steel track) | 3.46/3.47t(7628/7648lb) | |
Standard bucket capacity | 0.08m³(0.1yd³) | ||
Bucket digging force | 26.1kN(4091lbf) | ||
Bucket rod digging force | 17.8kN(3214lbf) | ||
Traveling speed | 5.2/2.9km/h(2.7/1.5mph) | ||
Ground pressure | 30kPa(4.35psi) | ||
Swing speed | 8.5rpm | ||
Engine | Brand | Yanmar | |
Power | 19.2kW/2200rpm(26hp) | ||
Displacement | 1.624L(100.2in³) | ||
Oil tank capacity | Diesel | 38L(10gal) | |
Hydraulic oil | 40L(10.6gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China