Engine Power/Speed | 178.0 kW |
---|---|
Overall Weight | 38664.0 kg |
Torque | 101.0 kN·m |
The 558 features enhanced performance coupled with ultimate machine efficiency. Cat® components, purpose built upper and lower frames, and application specific linkage configurations increase machine up time and lower machine operating costs.
Units:
Engine Model | Cat C7.1 ACERT | Cat C7.1 ACERT |
Net Flywheel Power | 239.0 HP | 178.0 kW |
Gross Power | 239.0 HP | 178.0 kW |
Displacement | 428.0 in³ | 7.01 l |
Engine Speed - Operation | 1750.0 r/min | 1750.0 r/min |
Engine Speed - Travel | 1800.0 r/min | 1800.0 r/min |
Gross Power at 2,200 rpm | 239.0 HP | 178.0 kW |
Number of Cylinders | 6 | 6 |
Estimated Operating Weight without Attachment: General Forestry (Reach) | 85239.0 lb | 38664.0 kg |
Cooling System | 7.9 gal (US) | 30.0 l |
Swing Drive | 2.9 gal (US) | 11.0 l |
Hydraulic Tank | 46.2 gal (US) | 175.0 l |
DEF Tank | 12.2 gal (US) | 46.0 l |
Engine Crankcase | 6.3 gal (US) | 24.0 l |
Final Drive - Each | 2.9 gal (US) | 11.0 l |
Fuel Tank - CWT | 261.4 gal (US) | 989.3 l |
Hydraulic System - Total | 81.9 gal (US) | 310.0 l |
Auxiliary Pump - Reach with Rotate: Maximum Flow | 37.2 gal/min | 141.0 l/min |
Auxiliary Pump - Reach with Rotate: Maximum Pressure | 1499.0 psi | 10335.0 kPa |
Auxiliary Pump - Reach with Rotate: Pump Drive Gear Ratio | 1.28:1 | 1.28:1 |
Main Pumps - Maximum Flow - Both Pumps | 126.8 gal/min | 480.0 l/min |
Main Pumps - Maximum Flow - Per Pump | 63.4 gal/min | 240.0 l/min |
Maximum System Pressure - Heavy Lift Mode | 5511.0 psi | 38000.0 kPa |
Maximum System Pressure - Implements | 5076.0 psi | 35000.0 kPa |
Maximum System Pressure - Swing | 4641.0 psi | 32000.0 kPa |
Maximum System Pressure - Travel | 5076.0 psi | 35000.0 kPa |
Maximum Drawbar Pull | 72164.0 lbf | 321.0 kN |
Maximum Speed - Rabbit | 2.3 mile/h | 3.7 km/h |
Maximum Speed - Turtle | 1.5 mile/h | 2.4 km/h |
Maximum Swing Speed (GF) | 7.5 r/min | 7.5 r/min |
Swing Torque (GF) | 74494.0 ft·lbf | 101.0 kN·m |
Ground Clearance | 29.5 in | 749.0 mm |
Track Gauge | 115.0 in | 2921.0 mm |
Track Length | 199.7 in | 5072.0 mm |
Undercarriage Pitch | 8.5 in | 215.9 mm |
Boom Height | 146.5 in | 3720.0 mm |
Distance Between Idler and Sprocket Centerline | 158.2 in | 4019.0 mm |
Ground Clearance | 29.5 in | 749.0 mm |
Height of Tilted Side Entry Cab | 137.7 in | 3498.0 mm |
Overall Height | 164.5 in | 4178.0 mm |
Overall Length (Reach) | 499.2 in | 12680.0 mm |
Tail Swing Radius | 143.8 in | 3653.0 mm |
Track Gauge | 115.0 in | 2921.0 mm |
Track Length | 199.7 in | 5072.0 mm |
Width - With 700 mm (28 in) Shoes | 142.6 in | 3621.0 mm |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China