| Engine Power/Speed | 122.0 kW |
|---|---|
| Overall Weight | 31558.0 kg |
| Torque | 73.2 null |
Units:
| Engine Model | Cat C7.1 ACERT | Cat C7.1 ACERT |
| Net Flywheel Power | 164.0 HP | 122.0 kW |
| Displacement | 427.8 r/min | 7.01 r/min |
| Engine Speed - Operation | 1500.0 r/min | 1500.0 r/min |
| Engine Speed - Travel | 1500.0 r/min | 1500.0 r/min |
| Engine Speed - Travel - Maximum Load | 1800.0 HP | 1800.0 kW |
| Gross Power - 1,800 rpm | 164.0 HP | 122.0 kW |
| Number of Cylinders | 6 | 6 |
| General Forestry - HW | 66639.0 lb | 30227.0 kg |
| Estimated Operating Weight without Attachment - 538 (General Forestry, Reach) | 66639.0 lb | 30227.0 kg |
| Estimated Operating Weight without Attachment - 538 LL (Log Loader, U/U) | 69573.0 lb | 31558.0 kg |
| Estimated Operating Weight without Attachment - 538 LL (Log Loader, O/U) | 69401.0 lb | 31480.0 kg |
| Cooling System | 7.9 gal (US) | 29.8 l |
| Swing Drive | 2.1 gal (US) | 8.0 l |
| Hydraulic Tank | 37.8 gal (US) | 143.0 l |
| DEF Tank | 7.4 gal (US) | 28.0 l |
| Engine Crankcase | 6.6 gal (US) | 25.0 l |
| Final Drive - Each | 2.1 gal (US) | 8.0 l |
| Fuel Tank - CWT | 108.3 gal (US) | 410.0 l |
| Hydraulic System - Total | 42.0 gal (US) | 159.0 l |
| Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Maximum Flow | 32.0 gal/min | 121.0 l/min |
| Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Maximum Pressure | 1499.0 psi | 10335.0 kPa |
| Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Pump Drive Gear Ratio | 1.28:1 | 1.28:1 |
| Auxiliary Pump - U/U and O/U (538 LL) - Maximum Flow | 12.0 gal/min | 45.0 l/min |
| Auxiliary Pump - U/U and O/U (538 LL) - Maximum Pressure | 1499.0 psi | 10335.0 kPa |
| Main Pumps - Maximum Flow - Both Pumps | 112.0 gal/min | 424.0 l/min |
| Main Pumps - Maximum Flow - Per Pump | 56.0 gal/min | 212.0 l/min |
| Maximum System Pressure - Heavy Lift Mode | 5511.0 psi | 38000.0 kPa |
| Maximum System Pressure - Implements | 5076.0 psi | 35000.0 kPa |
| Maximum System Pressure - Swing | 4496.0 psi | 31000.0 kPa |
| Maximum System Pressure - Travel | 5076.0 psi | 35000.0 kPa |
| Maximum Drawbar Pull | 61148.0 lb | 272.0 kN |
| Maximum Speed - Rabbit | 2.7 mile/h | 4.3 km/h |
| Maximum Speed - Turtle | 1.6 mile/h | 2.6 km/h |
| Maximum Swing Speed - 538 (GF) | 11.0 r/min | 11.0 r/min |
| Maximum Swing Speed - 538 LL | 11.0 r/min | 11.0 r/min |
| Swing Torque - 538 (GF) | 54000.0 lb/ft | 73.2 null |
| Swing Torque - 538 LL | 54000.0 lb/ft | 73.2 null |
| Ground Clearance | 26.0 in | 659.5 mm |
| Track Gauge | 109.8 in | 2790.0 mm |
| Track Length | 180.2 in | 4576.0 mm |
| Undercarriage Pitch | 8.0 in | 202.8 mm |
| Boom Height | 145.6 in | 3697.0 mm |
| Distance Between Idler and Sprocket Centerline | 146.7 in | 3725.0 mm |
| Ground Clearance | 26.0 in | 660.0 mm |
| Height of Tilted Side Entry Cab | 127.0 in | 3225.0 mm |
| Overall Height | 153.6 in | 3901.0 mm |
| Overall Length (Processor) | 480.0 in | 12192.0 mm |
| Tail Swing Radius | 109.8 in | 2789.0 mm |
| Track Gauge | 109.8 in | 2790.0 mm |
| Track Length | 180.2 in | 4576.0 mm |
| Width - With 700 mm (28 in) Shoes | 137.4 in | 3490.0 mm |
| Boom Height | 91.5 in | 2323.0 mm |
| Distance Between Idler and Sprocket Centerline | 146.7 in | 3725.0 mm |
| Ground Clearance | 26.0 in | 660.0 mm |
| Height of Tilted Side Entry Cab | 123.7 in | 3142.0 mm |
| Overall Height | 180.2 in | 4578.0 mm |
| Overall Length (U/U) | 530.9 in | 13485.0 mm |
| Tail Swing Radius | 109.8 in | 2789.0 mm |
| Track Gauge | 109.8 in | 2790.0 mm |
| Track Length | 180.2 in | 4576.0 mm |
| Width - With 700 mm (28 in) Shoes | 137.4 in | 3490.0 mm |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China