John Deere FT4 engines maintain maximum engine performance while minimizing total fluid consumption.
The 6068 HTJ57, 6-cylinder, turbocharged diesel engine provides all the power you need to keep loading, day after day.
With expansive glass, adjustable work lights, and an optional sunshade, all-around visibility is exceptional. Efficient HVAC system with enhanced ventilation helps keep the glass clear and the cab comfortable.
Quicker, easier access to hydraulic components reduces the cost of hydraulic oil and filter changes by up to 44 percent. An electric hydraulic oil-refill pump is available as an option.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | 6068 HTJ57 PowerTech PVS | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 119 (159) | |||
Engine Output - Gross, kW (hp) | 129 (173) | |||
Engine Torque, Nm (lbf / ft) | 722 (532.5) | |||
Torque Rise, % | 17 |
Base Carrier Length, m (ft/in) | 3.81 (12 ft 6 in) | |||
---|---|---|---|---|
Height Over Cab, mm (ft/in) | 4112 (13 ft 6 in) | |||
Superstructure Width, mm (ft/in) | 2606 (8 ft 7 in) | |||
Boom Horizontal Reach, m (ft/in) | 9.144 (30 ft ) | |||
Slewing Angle, ° | 360 |
Fuel Tank, ltr (gallons (US)) | 340 (90) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 151 (40) | |||
Alternator Output, Amp | 120 |
Slew Speed, rpm | 10 | |||
---|---|---|---|---|
5ft lift @ 10ft radius, kg (lbs) | 4070 (8973) | |||
5ft lift @ 15ft radius, kg (lbs) | 7430 (16380) | |||
5ft lift @ 20ft radius, kg (lbs) | 5500 (12125) | |||
5ft lift @ 25ft radius, kg (lbs) | 4360 (9612) | |||
5ft lift @ 30ft radius, kg (lbs) | 1563 (3446) | |||
10ft lift @ 10ft radius, kg (lbs) | 8980 (19798) | |||
10ft lift @ 15ft radius, kg (lbs) | 6610 (14573) | |||
10ft lift @ 20ft radius, kg (lbs) | 5160 (11376) | |||
10ft lift @ 25ft radius, kg (lbs) | 4290 (9458) | |||
10ft lift @ 30ft radius, kg (lbs) | 1895 (4178) | |||
System Voltage, V | 12 | |||
Pump | Axial Piston |
Operating Weight, kg (lbs) | 13871 (30580) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China