The 6068 HTJ57, 6-cylinder, turbocharged diesel engine provides all the power you need to keep loading, day after day.
The 6068 HTJ57, 6-cylinder, turbocharged diesel engine provides all the power you need to keep loading, day after day.
The E-Series models boast fast boom and swing speeds, as well as streamlined hydraulics. A dedicated swing circuit gives you continuous power for more productive delimbing and loading.
Increased swing torque compared to previous models.
An improved front grate latch and quick, deck-level access to service points, including easy air conditioner filter access and grease fittings adjacent to the cab doorway, speed daily maintenance.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | 6068 HTJ57 PowerTech PVS | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 119 (159) | |||
Engine Output - Gross, kW (hp) | 129 (173) | |||
Engine Torque, Nm (lbf / ft) | 722 (532.5) | |||
Torque Rise, % | 17 |
Base Carrier Length, m (ft/in) | 3.81 (12 ft 6 in) | |||
---|---|---|---|---|
Height Over Cab, mm (ft/in) | 4112 (13 ft 6 in) | |||
Stabilizer Footprint Length, m (ft/in) | 3.81 (12 ft 6 in) | |||
Superstructure Width, mm (ft/in) | 2606 (8 ft 7 in) | |||
Boom Horizontal Reach, m (ft/in) | 9.754 (32 ft ) | |||
Slewing Angle, ° | 360 |
Fuel Tank, ltr (gallons (US)) | 340 (90) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 151 (40) | |||
Alternator Output, Amp | 120 |
Slew Speed, rpm | 10 | |||
---|---|---|---|---|
5ft lift @ 10ft radius, kg (lbs) | 6180 (13625) | |||
5ft lift @ 15ft radius, kg (lbs) | 11730 (25860) | |||
5ft lift @ 20ft radius, kg (lbs) | 8690 (19158) | |||
5ft lift @ 25ft radius, kg (lbs) | 6950 (15322) | |||
5ft lift @ 30ft radius, kg (lbs) | 5570 (12280) | |||
10ft lift @ 10ft radius, kg (lbs) | 8980 (19798) | |||
10ft lift @ 15ft radius, kg (lbs) | 10500 (23149) | |||
10ft lift @ 20ft radius, kg (lbs) | 8160 (17990) | |||
10ft lift @ 25ft radius, kg (lbs) | 6780 (14947) | |||
10ft lift @ 30ft radius, kg (lbs) | 5710 (12588) | |||
System Voltage, V | 12 | |||
Pump | Axial Piston |
Operating Weight, kg (lbs) | 15909 (35073) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China