Rotating, self-leveling cab turns 290 deg. for an all-around view of boom movements and the jobsite, for safe, efficient log loading.
TimberMatic F-12 control system delivers fine-tuned hydraulics, for effortlessly smooth forwarder functions.
Rotating, self-leveling cab turns 290 deg. for an all-around view of boom movements and the jobsite, for safe, efficient log loading.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6090 | |||
Displacement, ltr (Inches�) | 9 (549.2) | |||
Engine Output, kW (hp) | 200 (268.2) | |||
Engine Torque, Nm (lbf / ft) | 1315 (969.8) | |||
Drive Configuration | 8 x 8 | |||
Transmission | Hydrostatic-Mechanical | |||
Std tire size front | 26.5 - 20 | |||
Std tire size rear | 26.5 - 20 |
Base Carrier Length, mm (inches) | 11470 (451.2) | |||
---|---|---|---|---|
Transport Height, mm (inches) | 3900 (153.6) | |||
Width, mm (inches) | 3090 (122.4) | |||
Wheelbase, mm (inches) | 6250 (246) | |||
Ground Clearance, mm (inches) | 800 (32) | |||
Width - Fixed Bunk, mm (inches) | 2953 (115.2) | |||
Horizontal Reach, m (ft/in) | 8.5 (27 ft 11 in) | |||
Load Length, mm (inches) | 5635 (222) |
Fuel Tank, ltr (gallons (US)) | 184 (49) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 185 (49) | |||
Alternator Output, Amp | 150 |
Lifting Moment - Standard Crane, kNm (lbf / ft) | 151 (111372) | |||
---|---|---|---|---|
Load Capacity, tonnes (tons (short)) | 19 (20.944) | |||
Travel Speed, kph (mph) | 21 (13) | |||
Tractive Force, kN (lbf) | 230 (169639) | |||
System Voltage, V | 24 | |||
Pump Capacity, cm� (Inches�) | 180 (11) |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China