Rotating, self-leveling cab turns 290 deg. for an all-around view of boom movements and the jobsite, for safe, efficient log loading.
TimberMatic F-12 control system delivers fine-tuned hydraulics, for effortlessly smooth forwarder functions.
Long-bogie versions deliver more ground pressure for logging in soft terrain, as well as better stability in rocky conditions.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6068 | |||
Displacement, ltr (Inches�) | 6.8 (414.9) | |||
Engine Output, kW (hp) | 156 (209) | |||
Engine Torque, Nm (lbf / ft) | 935 (690) | |||
Drive Configuration | 8 x 8 | |||
Transmission | Hydrostatic-Mechanical | |||
Std tire size front | 26.5 - 20 | |||
Std tire size rear | 26.5 - 20 |
Base Carrier Length, mm (inches) | 9820 (386.4) | |||
---|---|---|---|---|
Transport Height, mm (inches) | 3800 (150) | |||
Width, mm (inches) | 2746 (108) | |||
Wheelbase, mm (inches) | 4900 (193.2) | |||
Ground Clearance, mm (inches) | 660 (26) | |||
Width - Fixed Bunk, mm (inches) | 2700 (106.8) | |||
Horizontal Reach, m (ft/in) | 7.2 (23 ft 7 in) | |||
Load Length, mm (inches) | 4500 (177.6) |
Fuel Tank, ltr (gallons (US)) | 167 (44) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 161 (43) | |||
Alternator Output, Amp | 150 |
Lifting Moment - Standard Crane, kNm (lbf / ft) | 125 (92) | |||
---|---|---|---|---|
Load Capacity, tonnes (tons (short)) | 13 (14.33) | |||
Travel Speed, kph (mph) | 23 (14.3) | |||
Tractive Force, kN (lbf) | 175 (39340) | |||
System Voltage, V | 24 | |||
Pump Capacity, cm� (Inches�) | 160 (10) |
Operating Weight, kg (lbs) | 18080 (39860) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China