Rotating, self-leveling cab turns 290 deg. for an all-around view of boom movements and the jobsite, for safe, efficient log loading.
TimberMatic F-12 control system delivers fine-tuned hydraulics, for effortlessly smooth forwarder functions.
Available with a 40-cm-shorter wheelbase, for better agility in thinnings, without compromising stability or load size.
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech Plus 6068 | |||
| Displacement, ltr (Inches�) | 6.8 (414.9) | |||
| Engine Output, kW (hp) | 145 (194) | |||
| Engine Torque, Nm (lbf / ft) | 865 (638) | |||
| Drive Configuration | 8 x 8 | |||
| Transmission | Hydrostatic-Mechanical | |||
| Std tire size front | 26.5 - 20 | |||
| Std tire size rear | 26.5 - 20 |
| Base Carrier Length, mm (inches) | 9820 (386.4) | |||
|---|---|---|---|---|
| Transport Height, mm (inches) | 3870 (152.4) | |||
| Width, mm (inches) | 2700 (106.8) | |||
| Wheelbase, mm (inches) | 4900 (193.2) | |||
| Ground Clearance, mm (inches) | 660 (26) | |||
| Width - Fixed Bunk, mm (inches) | 2700 (106.8) | |||
| Horizontal Reach, m (ft/in) | 7.2 (23 ft 7 in) | |||
| Load Length, mm (inches) | 4500 (177.6) |
| Fuel Tank, ltr (gallons (US)) | 167 (44) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 161 (43) | |||
| Alternator Output, Amp | 150 |
| Lifting Moment - Standard Crane, kNm (lbf / ft) | 102 (75) | |||
|---|---|---|---|---|
| Load Capacity, tonnes (tons (short)) | 12 (13.228) | |||
| Travel Speed, kph (mph) | 23 (14.3) | |||
| Tractive Force, kN (lbf) | 160 (35968) | |||
| System Voltage, V | 24 | |||
| Pump Capacity, cm� (Inches�) | 140 (9) |
| Operating Weight, kg (lbs) | 17130 (37765) |
|---|
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China