Boom options from 9.12m to 10.34m to suit your harvesting needs.
10% Engine Horsepower increase, providing more power to boost productivity, without sacrificing fuel economy.
Longer, wider undercarriage maximizes stability no matter the terrain.
RCS can be tailored to individual skill levels and specific harvesting conditions. Multiple RCS settings can be saved according to individual operator preferences. Novices may prefer a slower, more methodical pace, while highly skilled pros may want faster response.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6090 PSS | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Rated Speed, rpm | 1900 | |||
Engine Output, kW (hp) | 246 (330) | |||
Engine Torque, Nm (lbf / ft) | 1392 (1027) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 610 (24) |
Height Over Cab, mm (ft/in) | 3550 (11 ft 8 in) | |||
---|---|---|---|---|
Width, mm (ft/in) | 3050 (10 ft ) | |||
Overall Track Length, mm (ft/in) | 4900 (16 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 3830 (12 ft 7 in) | |||
Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) | |||
Ground Clearance, mm (ft/in) | 756 (2 ft 6 in) | |||
Superstructure Width, mm (ft/in) | 3050 (10 ft ) | |||
Slewing Angle, ° | 360 |
Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
---|---|---|---|---|
Number of Alternators | 2 | |||
Alternator Output, Amp | 100 |
Slew Speed, rpm | 4.8 | |||
---|---|---|---|---|
Travel Speed, kph (mph) | 4.2 (2.6) | |||
Reference Harvesting Head | Waratah HTH624C | |||
Felling Diameter, mm (inches) | 810 (31.9) | |||
Delimbing Diameter, mm (inches) | 760 (29.9) | |||
Cutting Radius - Maximum, mm (ft/in) | 9120 (29 ft 11 in) | |||
Cutting Radius - Minimum, mm (ft/in) | 3680 (12 ft 1 in) | |||
Cutting Swath Horizontal, mm (ft/in) | 5440 (17 ft 10 in) | |||
System Voltage, V | 24 | |||
Main Pump | Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
Operating Weight, kg (lbs) | 36484 (80448) | |||
---|---|---|---|---|
Weight - With Reference Head, kg (lbs) | 36484 (80448) | |||
Weight - Without Reference Head, kg (lbs) | 33024 (72818) |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China