Simplified routing of the electrical and hydraulic systems improves reliability and eases service. Wiring and hoses are placed for protection against wear and damaging bends.
Optimal weight distribution and a long wheelbase combine to maximize stability when climbing hills while controlling the load. Durable heavy-duty axles help deliver stability and hill-climbing power under the toughest forest conditions.
Spacious and comfortable cab is extremely quiet. Large expanse of front glass provides virtually unobstructed visibility.
New steering sensors control articulation speed when nearing frame-to-frame contact, cushioning impact during full articulation and improving operator comfort.
Exceptionally low diesel exhaust fluid (DEF) consumption rate reduces the need for DEF compared to some other EPA Final Tier 4/EU Stage V systems.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6.8L | |||
Displacement, ltr (Inches³) | 6.8 (414) | |||
Rated Speed, rpm | 1900 | |||
Engine Output, kW (hp) | 201 (270) | |||
Engine Torque, Nm (lbf / ft) | 1141 (841) | |||
Number Of Speeds - Forward | 2 | |||
Number Of Speeds - Reverse | 2 | |||
Transmission | Hydrostatic-Mechanical | |||
Steering | Articulated frame | |||
Planetaries | Inboard | |||
Std tire size front | 28 L x 26 | |||
Service Brake Type | Wet Disc - Inboard |
Overall Length, mm (ft/in) | 6293 (20 ft 7 in) | |||
---|---|---|---|---|
Height Over Cab, mm (ft/in) | 3216 (10 ft 6 in) | |||
Width, mm (ft/in) | 2913 (9 ft 6 in) | |||
Wheelbase, mm (ft/in) | 3175 (10 ft 5 in) | |||
Ground Clearance, mm (inches) | 484 (19) | |||
Steering Articulation Angle, ± ° | 45 |
Fuel Tank, ltr (gallons (US)) | 396 (104.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 169.1 (44.7) | |||
Alternator Capacity, Amp | 150 |
Travel Speed, kph (mph) | 17.5 (10.8) | |||
---|---|---|---|---|
Oscillation Point | Front Axle | |||
Oscillation Angle, ± ° | 15 | |||
System Voltage, V | 24 | |||
Pump | Axial piston |
Operating Weight, kg (lbs) | 17081 (37659) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China