Simplified routing of the electrical and hydraulic systems improves reliability and eases service. Wiring and hoses are placed for protection against wear and damaging bends.
Large grapple helps you deliver more wood to the landing with fewer skids. More grapple-squeeze force provides a constant pressure, so operators are less likely to lose a log, even if a load gets jarred.
The easy-to-use CVT transmission automatically senses the load and delivers more torque and tractive effort as needed to maintain the desired speed.
New steering sensors control articulation speed when nearing frame-to-frame contact, cushioning impact during full articulation and improving operator comfort.
Standard Outboard-Extreme axles are designed with larger components to deliver maximum jobsite durability, along with a heavier weight to boost machine stability.
Standard Arch Function | Dual |
---|
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 9.0L | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Engine Output, kW (hp) | 210 (281) | |||
Engine Torque, Nm (lbf / ft) | 1276 (941) | |||
Transmission | Continuous Variable Transmission | |||
Planetaries | Inboard | |||
Service Brake Type | Inboard Wet discs | |||
Parking Brake Type | Wet multi-disc in Transmission |
Overall Length, mm (inches) | 8469 (333.4) | |||
---|---|---|---|---|
Height Over Cab, mm (inches) | 3454 (136) | |||
Overall Width, mm (inches) | 3575 (140.7) | |||
Wheelbase, mm (inches) | 3975 (156.5) | |||
Dozer Blade Height, mm (inches) | 691 (27.2) | |||
Ground Clearance, mm (inches) | 604 (23.7) | |||
Dozer Blade Width, mm (inches) | 2962.4 (116.6) | |||
Dozer Blade - Dig Depth, mm (inches) | 298 (11.7) | |||
Tong Opening At Tips, mm (inches) | 3785 (149) | |||
Enclosure Area, m² (ft²) | 1.63 (17.5) | |||
Steering Articulation Angle, ± ° | 45 |
Fuel Tank, ltr (gallons (US)) | 391.8 (103.5) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 123.6 (32.6) | |||
Alternator Output, Amp | 150 |
Travel Speed, kph (mph) | 25 (15.53) | |||
---|---|---|---|---|
Oscillation Point | Front axle | |||
Oscillation Angle, ± ° | 15 | |||
Rated Line Pull, kN (lbf) | 221 (49696) | |||
Rated Line Speed, m/min (ft/min) | 20.1 (66) | |||
System Voltage, V | 24 | |||
Pump | Var. piston |
Operating Weight, kg (lbs) | 22384 (49499) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China