Simplified routing of the electrical and hydraulic systems improves reliability and eases service. Wiring and hoses are placed for protection against wear and damaging bends.
The easy-to-use CVT transmission automatically senses the load and delivers more torque and tractive effort as needed to maintain the desired speed.
New steering sensors control articulation speed when nearing frame-to-frame contact, cushioning impact during full articulation and improving operator comfort.
Productive new two-speed 4000 Winch delivers internal gear-ratio changes and line speeds similar to the two-speed 6000 Winch.
Exceptionally low diesel exhaust fluid (DEF) consumption rate reduces the need for DEF compared to some other EPA Final Tier 4/EU Stage V systems.
| Standard Arch Function | Dual |
|---|
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech PSS 6.8L | |||
| Displacement, ltr (Inches³) | 6.8 (415) | |||
| Engine Output, kW (hp) | 177 (237) | |||
| Engine Torque, Nm (lbf / ft) | 1025 (756) | |||
| Transmission | Continuous Variable Transmission | |||
| Planetaries | Inboard | |||
| Service Brake Type | Inboard Wet discs | |||
| Parking Brake Type | Wet multi-disc in Transmission |
| Overall Length, mm (inches) | 8129 (320) | |||
|---|---|---|---|---|
| Height Over Cab, mm (inches) | 3365 (132.5) | |||
| Overall Width, mm (inches) | 3233 (127.3) | |||
| Wheelbase, mm (inches) | 3680 (144.8) | |||
| Dozer Blade Height, mm (inches) | 687.6 (27.1) | |||
| Ground Clearance, mm (inches) | 557 (21.9) | |||
| Dozer Blade Width, mm (inches) | 2192 (86.3) | |||
| Dozer Blade - Dig Depth, mm (inches) | 359 (14.1) | |||
| Tong Opening At Tips, mm (inches) | 3226 (127) | |||
| Enclosure Area, m² (ft²) | 1.63 (17.5) | |||
| Steering Articulation Angle, ± ° | 45 |
| Fuel Tank, ltr (gallons (US)) | 391.8 (103.5) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 123.6 (32.6) | |||
| Alternator Output, Amp | 150 |
| Travel Speed, kph (mph) | 24.74 (15.37) | |||
|---|---|---|---|---|
| Oscillation Point | Front axle | |||
| Oscillation Angle, ± ° | 15 | |||
| Rated Line Pull, kN (lbf) | 221 (49696) | |||
| Rated Line Speed, m/min (ft/min) | 27.4 (90) | |||
| System Voltage, V | 24 | |||
| Pump | Var. piston |
| Operating Weight, kg (lbs) | 19054 (42159) |
|---|
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China