| Operating Weight |
|---|
| Items | Unit | Parameters |
|---|---|---|
| Model | SC230.8H | |
| Operating weight | T | 22.6 |
| Bucket capacity | m³ | 0.8-1.2 |
| Engine model | Cummins 6BTAA5.9 | |
| Gradeability | % | 70 |
| Bucket digging force | Kn | 159.7 |
| Hydraulic pump | K3v112DT | |
| A-Total length | mm | 10145 |
| B-Total width | mm | 2980 |
| C-Total height (to boom top) | mm | 3285 |
| Total height (to cab top) | mm | 3120 |
| Track length | mm | 4256 |
| Track width | mm | 2980 |
| Max. digging height | mm | 9010 |
| Max. dump height | mm | 6180 |
| Max. digging depth | mm | 6345 |
| Max. vertical digging depth | mm | 5241 |
| Max. digging reach | mm | 9655 |
| Arm length | mm | 2500 |
| Boom length | mm | 5850 |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China