Power / Speed | 227/2000 Kw/rpm |
---|---|
Total weight | 210t |
Boom Length | 62m |
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Maximum lifting capacity × radius | t × m | 260 × 5 | ||
Deadweight of crane with basic boom | t | 210 | ||
Length of main boom | m | 20-83 | ||
Length of light duty boom | m | 86-95 | ||
Length of fixed jib | m | 12-30 | ||
Maximum lifting capacity with fixed jib | t | 34 | ||
Fixed jib angle | 。 | 10,30 | ||
Maximum length of main boom + fixed jib | m | 77+30 | ||
Length of luffing jib | m | 21-60 | ||
Maximum lifting capacity with luffing jib | t | 73.5 | ||
Working angle of main boom in crane operation with luffing jib | 。 | 85,75,65 | ||
Maximum length of main boom + luffing jib | m | 62+60 | Length of main boom 38-56 | |
Single rope speed of winches | Main hoisting winch(hoisting winch 1) | m/min | 110 | Sixth layer of drum |
Auxiliary hoisting Winch(hosting winch 2)) | m/min | 110 | Sixth layer of drum | |
Main boom derricking winch | m/min | 29×2 | Fifth layer of drum | |
Luffing jib derricking winch | m/min | 46 | Sixth layer of drum | |
Slewing speed | rpm | 0~1.2 | ||
Traveling speed | km/h | 0~1.0 | ||
Gradeability | % | 30 | ||
Ground pressure | MPa | 0.115 | ||
Overall dimensions(L × W × H) | m | 10.9×7.6×3.3 | Without A-frame and boom frame | |
Engine | Manufacturer | Cummins(USA) | ||
Rated power/rotational speed | Kw/rpm | 227/2000 | ||
Max. output torque/rotational speed | Nm/rpm | 1505/1400 | ||
Exhaust emission standard | U.S.EPA Tier 3 and EU Stage 3 | |||
Distance between track center × crawler contact length × crawler shoe width | mm | 6400×8000×1200 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China