| Power / Speed | 227/2000 Kw/rpm |
|---|---|
| Total weight | 167t |
| Boom Length | 20-83m/86-92m |
| Item | Unit | Value | Remarks | ||
|---|---|---|---|---|---|
| Maximum lifting capacity × radius | t × m | 180 × 5 | |||
| Deadweight of crane with basic boom | t | 167 | |||
| Length of main boom | Heavy duty boom | m | 20-83 | ||
| Light duty boom | m | 86-92 | |||
| Length of fixed jib | m | 13-31 | |||
| Maximum lifting capacity with fixed jib | t | 22 | |||
| Fixed jib angle | 。 | 10,30 | |||
| Maximum length of main boom + fixed jib | m | 71+31 | Length of main boom 47-71 | ||
| Length of luffing jib | m | 24-51 | |||
| Maximum lifting capacity with luffing jib | t | 38 | |||
| Working angle of main boom in crane operation with luffing jib | 。 | 85,75,65 | |||
| Maximum length of main boom + luffing jib | m | 56+51 | Length of main boom 38-56 | ||
| Single rope speed of winches | Main winch(hoisting winch 1) | m/min | 110 | Sixth layer of drum | |
| Auxiliary Winch(hosting winch 2)) | m/min | 110 | Sixth layer of drum | ||
| derricking winch | m/min | 30 | Fifth layer of drum | ||
| Slewing speed | rpm | 1.4 | |||
| Traveling speed | km/h | 1.2 | |||
| Gradeability | % | 30 | |||
| Ground pressure | MPa | 0.1 | |||
| Overall dimensions(L × W × H) | m | 10.6×7.1×3.65 | Without A-frame and boom frame | ||
| Engine | Rated power/rotational speed | Kw/rpm | 227/2000 | QSL9-C305 | |
| Max. output torque/rotational speed | Nm/rpm | 1505/1400 | |||
| Exhaust emission standard | U.S.EPA Tier 3 and EU Stage 3 | ||||
| Distance between track center × crawler contact length × crawler shoe width | mm | 6000×7750×1100 | |||
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China