Power / Speed | 494kw/1km/h |
---|---|
Total weight | 530t |
Boom Length | 12-138m |
Item | * | * | * | ||
Max. rated lifting capacity | Standa rd working condition | Heavy boom | t | 1 | 650 |
Light boom | t | 1 | 290 | ||
Tower jib | t | 1 | 224 | ||
Single top | t | 1 | 30 | ||
Superlift working condition | Heavy boom | t | 1 | 700 | |
Light boom | t | 1 | 267 | ||
Tower jib | t | 1 | 324 | ||
Special jib | t | 1 | 460 | ||
Max. load moment | t.m | 1 | 8040 | ||
Dimensions | * | * | * | ||
Standard working condition | Heavy boom length | m | 1 | 24~84 | |
Light boom length | m | 1 | 66~102 | ||
Tower jib length | m | 1 | 24~84 | ||
Superlift working condition | Heavy boom length | m | 1 | 36~96 | |
Light boom length | m | 1 | 90~138 | ||
Tower jib length | m | 1 | 24~96 | ||
Special jib length | m | 1 | 12 | ||
Max. dimension of single unit (turntable) in transport state (L×W×H) | m | 1 | 12.6×3.4×3.4 | ||
Speed | * | * | * | ||
Speed | Hoist winch max. single line speed (no load at 6th layer) | m/min | 1 | 130 | |
Boom luffing winch max. single line speed (at 1st layer) | m/min | 1 | 2×58 | ||
Max. swing speed | r/min | 1 | 0.65 | ||
Max. travel speed | km/h | 1 | 1 | ||
Grade-ability | 1 | 30% | |||
Mean ground pressure | MPa | 1 | 0.146 | ||
Engine | * | * | * | ||
Model | 1 | 沃尔沃TAD1642VE | |||
Engine output power | kW | 1 | 494 | ||
mass | * | * | * | ||
Total vehicle mass (18m heavy boom, main hook block) | t | 1 | 530 | ||
Max. mass of single unit in transport state | t | 1 | 74 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China