| Power / Speed | 0.95km/h | 
|---|---|
| Total weight | 325t | 
| Boom Length | 0-350m | 
Item  | Unit  | Data  | |
|---|---|---|---|
| Max. lifting capacity | t | 350 | |
Standard working condition  | Heavy boom length  | m  | 24-84/350  | 
Light boom length  | m  | 42-102/190  | |
Fixed Jib length  | m  | 12-36/80  | |
Tower attachment length  | m  | 24-72/165  | |
Standard superlift working condition  | Heavy boom length  | m  | 36-84/350  | 
Light boom length  | m  | 78-120/190  | |
| Fixed Jib length | m | 12-36/80 | |
Tower attachment length  | m  | 24-72/190  | |
Max. single line hoisting speed( with no load,at 6th layer)  | m/min  | 130  | |
Max. single line speed for boom elevating system(with no load,at 6th layer)  | m/min  | 44×2  | |
Max. single line speed for tower attachment elevating system(with no load,at 6th layer)  | m/min  | 110  | |
| Max. single line speed for sideways superlift elevating system (with no load,at 6th layer ) | m/min | 110 | |
Swing speed  | r/min  | 1.0  | |
Propel speed  | km/h  | 0.95  | |
Mean ground pressure  | MPa  | 0.13  | |
Engine output  | kW  | 310  | |
Total mass (with 350t hook block,24m heavy boom)  | t  | 325  | |
Max. weight of single part(main machine) in transport state  | t  | 55  | |
Dimension of single part(main machine) in transport state(L×W×H)  | m  | 10.36×3.4×3.0  | |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China