| Power / Speed | 1.0km/h | 
|---|---|
| Total weight | 530t | 
| Boom Length | 0-138m | 
Item  | Unit  | Data  | |
|---|---|---|---|
| Max. lifting capacity | t | 650 | |
Standard working condition  | Heavy boom length  | m  | 24-84  | 
Light boom length  | m  | 66-102  | |
Fixed Jib length  | m  | 12-36  | |
Tower attachment length  | m  | 24-84  | |
Standard superlift working  | Heavy boom length  | m  | 36-96  | 
Light boom length  | m  | 90-138  | |
| Fixed Jib length | m | 12 | |
Tower attachment length  | m  | 24-96  | |
Max. single line hoisting speed( with no load,at 6th layer)  | m/min  | 130  | |
Max. single line speed for boom elevating system(with no load,at 6th layer)  | m/min  | 58×2  | |
Max. single line speed for tower attachment elevating system(with no load,at 6th layer)  | m/min  | 115  | |
| Max. single line speed for sideways superlift elevating system (with no load,at 6th layer ) | m/min | 115 | |
Swing speed  | r/min  | 0.65  | |
Propel speed  | km/h  | 1.0  | |
Mean ground pressure  | MPa  | 0.146  | |
Engine output  | kW  | 494  | |
Total mass (with 650t hook block,24m heavy boom)  | t  | 530  | |
Max. weight of single part(main machine) in transport state  | t  | 74  | |
Dimension of single part(main machine) in transport state(L×W×H)  | m  | 12.6×3.4×3.4  | |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China