Max. power of engine(kw) | 249 |
---|---|
Curb weight(kg) | 14450 |
Nominal Mixing Volume: 9m3
Water Volume: 10.51m3
Product | 9m3 HOWO | 9m3 Dongfeng | |||
Model | XXG5252GJBZZ | XXG5252GJBEQ | |||
Item | Unit | Main Technical Parameters | Main Technical Parameters | ||
Technical parameters of mixing drum | Nominal mixing volume | m3 | 9 | 9 | |
Water volume | m3 | 10.51 | 10.51 | ||
Geometric volume of mixing drum | m3 | 16.32 | 16.32 | ||
% | 55.1 | 55.1 | |||
Fill rate | |||||
Drum operating speed | r/min | 0~14 | 0~14 | ||
Feeding rate | m3/min | ≥3.0 | ≥3.0 | ||
Discharge capacity | Slump | m3/min | ≥2.0 | ≥2.0 | |
50mm~210mm | |||||
Discharge residual rate | % | ≤0.7 | ≤0.7 | ||
Water supply system | Water feed mode | Air pressure | Air pressure | ||
Water tank volume | L | 450 | 450 | ||
Chassis performance parameters | Chassis model | ZZ1257N3647D1 | DFL5251GJBA4 | ||
Axle base | mm | 3625+1350 | 3650+1350 | ||
Tire model | 12.00-20 | 11.00-20, 12.00-20 | |||
Engine parameters | Engine model | D10.34-40 D10.38-40 | dCi350-40Renault | ||
dCi385-40Renault | |||||
ISLe340 40Cummins | |||||
ISLe375 40Cummins | |||||
Max. power of engine | kW | 249 | 250 | ||
Engine manufacturer | CNHTC | Dongfeng | |||
Hydraulic system parameters | Pump/Motor | Sauer/Rexroth/Eaton | Sauer/Rexroth/Eaton | ||
Reducer | Sauer/PMP | Sauer/PMP | |||
Radiator | Integrated/Split type | Integrated/Split type | |||
Curb weight | kg | 14450 | 14100 | ||
Environmental protection index | National class Ⅳ | National class Ⅳ | |||
Overall dimensions (L × W × H) | mm | 9340×2500×3930 | 9420×2500×3910 |
Xiamen XGMA Machinery Co., Ltd.
Name : XGMA
Service Tel : + 86-592-2360090
E-mail : marketing@xiagong.com
Web Site : http://www.xgma.com.cn/en/
Address : No.668 Guankou South Road, Jimei District, Xiamen, 361023, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China