Max. power of engine(kw) | 247 |
---|---|
Curb weight(kg) | 15200 |
Rotational speed: 0~14r/min
Feed rate: ≥3m³/min
Rest rate: <0.7%
Type | Model | Unit | G12NX |
---|---|---|---|
Performance of mixing drum | Geometric volume | m³ | 19.5 |
Mixing volume | m³ | 12 | |
Maximum diameter of drum body | mm | 2380 | |
Length of mixing drum | mm | 5967 | |
Angle of inclination | ° | 11 | |
Rotating speed | r/min | 0~14 | |
Charge speed | m³/min | ≥3 | |
Discharge speed | m³/min | ≥2 | |
Residue ratio of discharge | % | <0.7 | |
Range of slump | cm | 5~21 | |
Hydraulic system | Oil pump | international brand | |
Motor | international brand | ||
Reduction gears | international brand | ||
Hydraulic circuit | Closed type | ||
Water supply | water tank capacity | L | 450 |
Way of water supply | Pneumatic | ||
Complete machine | Brand of chassis | NAC | |
Chassis model | NXG3250D3KCLX | ||
Type of driving | Left-hand drive | ||
Curb weight | kg | 15200 | |
maximum gross weight | kg | 25000 | |
Type of drive | 6×4 | ||
Wheel base | mm | 4000+1350 | |
Tyre | 12.00R20 | ||
Means of power takeoff | Power takeoff by flywheel | ||
Notice model | |||
External dimensions | (length×width×height)mm | 9900×2500×3995 | |
Engine | Model | WP10.336N/WP10.340E32 | |
Rated power | Kw/r/min | 247 | |
Displacement | L | 9.726 | |
Emission standard | GB III |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China