Max Milling Width (mm) | 1250 |
---|---|
Milling depth (mm) | 0-300 |
Equiped with MOBA grade system.
Max Milling Width | 1250 mm |
Milling depth | 0~300 mm |
Cutter Clearance | 15 mm |
Cutter Num. | 112 |
Rotor diameter (includes cutters) | 980 mm |
Motor Power | 225 kW |
Cooling system | water cooling |
Air Cylinder Num. | 6 |
Speed | 2200 RPM |
Driving Speed | 0~5 km/h |
Working Speed | 0~33 m/min |
Theoretical Climbing Capacity | 60% |
Ground Clearance | 330 mm |
Front axle load | 8500Kg |
Rear axle load | 9500kg |
Transportation weight | 16000kg |
Working weight | 18000kg |
Water Tank | 1500L |
Electric System | 24 V |
Transport size( L x W x H ) | 8564×2221×3250mm |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China