Model | 310L Backhoe |
---|---|
Net Peak Power | 69 kW (93 hp) at 2,240 rpm |
Standard Dipperstick Dig Depth | 4.27 m (14 ft. 0 in.) |
Operating Weight | 6,654 kg (14,669 lb.) |
John Deere Power Systems 4.5L engines are designed with replaceable cylinder liners for superior cooling, reduced oil breakdown, and reduced ring wear. This means cooler engine components and longer life as compared to cast-in-block designs.
Standard John Deere PowerShift™ Transmission provides smooth, on-the-fly, clutch-free gear shifts.
Optional limited slip MFWD delivers superior traction that delivers up to 65% of the available power to the wheel with the best grip. The axle design removes the need for 'breathers', eliminating the potential for contamination by dirt or water.
L-Series pilot towers provide more legroom and additional space for transitioning between loader and backhoe operation. Palm-on-top loader-control grip makes operation even easier with integrated electric clutch disconnect.
Ride control, front loader hydraulic cylinders act as a shock absorber, smoothing travel over rough terrain.
Same-side, ground-level service points help speed daily checks and fills. Other common-sense features such as quick-change filters, extended service intervals, simple-to-read sight gauges, and easy-access grease zerks help increase uptime and lower daily operating costs.
Machine-security system with touchpad passcode helps prevent unauthorized operation.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT096 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 2200 | |||
Engine Output - Net, kW (hp) | 69 (93) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
Max length with std. Stick, mm (ft/in) | 7240 (23 ft 9 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3420 (11 ft 2 in) | |||
Height over ext Stick, mm (ft/in) | 3420 (11 ft 2 in) | |||
Width over tires, mm (ft/in) | 2200 (7 ft 3 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 293 (12) | |||
Width - General Purpose Shovel, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation - Position 1, ° | 190 | |||
Shovel Pin Height - General Purpose, mm (ft/in) | 3480 (11 ft 5 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2740 (9 ft ) | |||
Dump Reach - General Purpose, mm (inches) | 702 (27.7) | |||
Digging Depth - General Purpose, mm (inches) | 70 (2.8) |
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Shovel Capacity - Standard General Purpose, m³ (yd³) | 0.77 (1) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 48.2 (10844) | |||
Stick tearout, kN (lbf) | 31.1 (6992) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1061 (2339) | |||
Shovel Breakout - General Purpose, kN (lbf) | 41.6 (9361) | |||
Lift To Full Height - General Purpose Shovel, kg (lbs) | 2919 (6435) | |||
Pump | Gear Type Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 106 (28) |
Operating Weight, kg (lbs) | 6822 (15039) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 6822 (15039) |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China