Model | 310SL Backhoe |
---|---|
Net Peak Power | 75 kW (100 hp) at 2,240 rpm |
Standard Dipperstick Dig Depth | 4.31 m (14 ft. 2 in.) |
Operating Weight | 7,199 kg (15,872 lb.) |
John Deere Power Systems 4.5L engines are designed with replaceable cylinder liners for superior cooling, reduced oil breakdown, and reduced ring wear. This means cooler engine components and longer life as compared to cast-in-block designs.
Standard John Deere PowerShift™ Transmission provides smooth, on-the-fly, clutch-free gear shifts.
True four-wheel drive on command. Standard limited-slip mechanical-front-wheel drive delivers superior traction in any ground condition. Engage momentary mechanical-front-wheel drive “on the fly” with the touch of a button on the new loader control.
L-Series pilot towers provide more legroom and additional space for transitioning between loader and backhoe operation. Palm-on-top loader-control grip makes operation even easier with integrated electric clutch disconnect and momentary MFWD.
Ride control, front loader hydraulic cylinders act as a shock absorber, smoothing travel over rough terrain.
Same-side, ground-level service points help speed daily checks and fills. Other common-sense features such as quick-change filters, extended service intervals, simple-to-read sight gauges, and easy-access grease zerks help increase uptime and lower daily operating costs.
Machine-security system with touchpad passcode helps prevent unauthorized operation.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT096 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 2244 | |||
Engine Output - Net, kW (hp) | 75 (101) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
Max length with std. Stick, mm (ft/in) | 7280 (23 ft 11 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3490 (11 ft 6 in) | |||
Height over ext Stick, mm (ft/in) | 3500 (11 ft 6 in) | |||
Width over tires, mm (ft/in) | 2180 (7 ft 2 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 330 (13) | |||
Width - General Purpose Shovel, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation - Position 1, ° | 190 | |||
Shovel Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2620 (8 ft 7 in) | |||
Dump Reach - General Purpose, mm (inches) | 699 (27.5) | |||
Digging Depth - General Purpose, mm (inches) | 106 (4.2) |
Fuel Tank, ltr (gallons (US)) | 140.1 (37) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Shovel Capacity - Standard General Purpose, m³ (yd³) | 0.86 (1.12) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 55 (12364.4) | |||
Stick tearout, kN (lbf) | 36.6 (8228) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1318 (2906) | |||
Shovel Breakout - General Purpose, kN (lbf) | 49.1 (11045) | |||
Lift To Full Height - General Purpose Shovel, kg (lbs) | 3462 (7632) | |||
Pump | Tandem Gear Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 136 (36) |
Operating Weight, kg (lbs) | 7199 (15872) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 7419 (16357) |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China